The Rose Bowl, Southampton, is one of England’s leading cricket venues. The stadium is known for its modern facilities, beautiful surroundings, and exciting international matches. It is the home ground of Hampshire County Cricket Club and regularly hosts international cricket, T20 leagues, and domestic tournaments.
Opened in 2001, the venue is also known as the Ageas Bowl and has become one of the busiest cricket stadiums in England. The ground has a permanent seating capacity of around 6,500 spectators, which can be expanded to approximately 20,000 with temporary seating during major tournaments.
The stadium has two bowling ends — Pavilion End and Northern End. Over the years, The Rose Bowl has produced several memorable ODI and T20 matches, including some high-scoring encounters.
Below is a detailed look at the pitch behaviour and records at The Rose Bowl.
Overview of The Rose Bowl, Southampton
| Feature | Details |
|---|---|
| Location | Southampton, England |
| Also Known As | The Ageas Bowl, West End |
| Opened | 2001 |
| Capacity | 6,500 (20,000 with temporary seating) |
| Bowling Ends | Pavilion End, Northern End |
| Home Teams | Hampshire, Hampshire 2nd XI |
| Flood Lights | Yes |
| Pitch | Grass |
The Rose Bowl Pitch Report: Batting or Bowling?
The pitch at The Rose Bowl generally offers good balance between bat and ball. Fast bowlers often get some swing and seam movement during the early overs, especially under cloudy English conditions.
As the match progresses, batting becomes easier and stroke-makers can score freely. In ODI cricket, teams regularly post competitive totals above 250 runs, while T20 matches often produce scores around 170 or more.
The venue has also seen some very high-scoring games, including England’s 414-run ODI total against South Africa and Australia’s 248-run T20 score against England.
Overall, The Rose Bowl is considered a batting-friendly venue with enough assistance for pace bowlers early in the innings.
The Rose Bowl Ground Records: Overall Cricket Format Figures
| Format | Played | Bat | Bowl | Inaugural Match |
|---|---|---|---|---|
| Test Matches | 7 | 2 | 2 | — |
| One-Day Internationals | 38 | 18 | 18 | — |
| Twenty20 Internationals | 19 | 13 | 6 | — |
The Rose Bowl Test Records
| Stat | Value |
|---|---|
| Total Matches | 7 |
| Matches Won Batting First | 2 |
| Matches Won Bowling First | 2 |
| Average 1st Innings Score | 319 |
| Average 2nd Innings Score | 275 |
| Average 3rd Innings Score | 246 |
| Average 4th Innings Score | 175 |
| Highest Total Recorded | 583/8 by England vs Pakistan |
| Lowest Total Recorded | 170/10 by India vs New Zealand |
| Highest Score Chased | 200/6 by West Indies vs England |
| Lowest Score Defended | 184/10 by India vs England |
The Rose Bowl ODI Records
| Stat | Value |
|---|---|
| Total Matches | 38 |
| Matches Won Batting First | 18 |
| Matches Won Bowling First | 18 |
| Average 1st Innings Score | 244 |
| Average 2nd Innings Score | 206 |
| Highest Total Recorded | 414/5 by England vs South Africa |
| Lowest Total Recorded | 65/10 by USA vs Australia |
| Highest Score Chased | 329/3 by Ireland vs England |
| Lowest Score Defended | 224/8 by India vs Afghanistan |
The Rose Bowl T20 Records
| Stat | Value |
|---|---|
| Total Matches | 19 |
| Matches Won Batting First | 13 |
| Matches Won Bowling First | 6 |
| Average 1st Innings Score | 170 |
| Average 2nd Innings Score | 141 |
| Highest Total Recorded | 248/6 by Australia vs England |
| Lowest Total Recorded | 79/10 by Australia vs England |
| Highest Score Chased | 163/3 by West Indies Women vs New Zealand Women |
| Lowest Score Defended | 132/9 by England Women vs Australia Women |
The Rose Bowl T20 International Statistical Overview
| Stat | Value |
|---|---|
| Matches Played | 13 |
| Matches Won by Home Side | 7 |
| Matches Won by Touring Side | 6 |
| Matches Won Batting First | 9 |
| Matches Won Batting Second | 4 |
| Matches Won Winning Toss | 4 |
| Matches Won Losing Toss | 9 |
| Matches Tied | 0 |
| Matches with No Result | 0 |
| Highest Individual Score | 156 – Aaron Finch |
| Best Bowling | 5/24 – Tabraiz Shamsi |
| Highest Team Total | 248/6 (Australia) |
| Lowest Team Total | 79 (Australia) |
| Highest Run Chase | 158/4 (England) |
| Average Runs per Wicket | 24.06 |
| Average Runs per Over | 8.49 |
| Average First Innings Score | 179 |
Major Matches Scheduled at The Rose Bowl in 2026
| Match | Date |
|---|---|
| NZW vs SLW, Women’s T20 World Cup | 16 June 2026 |
| ENGW vs IREW, Women’s T20 World Cup | 16 June 2026 |
| ENG vs IND, 5th T20I | 11 July 2026 |
| ENG vs SL, 1st T20I | 15 September 2026 |
FAQs
Q. 1 What is the seating capacity of The Rose Bowl, Southampton?
Ans. The Rose Bowl has a permanent seating capacity of around 6,500 spectators, which can be expanded to approximately 20,000 with temporary seating.
Q. 2 What are the bowling ends at The Rose Bowl?
Ans. The two bowling ends at this stadium are the Pavilion End and Northern End.
Q. 3 In which country The Rose Bowl is located?
Ans. The Rose Bowl is located in Southampton, England, and it is the home ground of Hampshire County Cricket Club.








