County Ground in Bristol is one of England’s historic cricket venues and has been the home of Gloucestershire County Cricket Club since 1889. Located in Ashley Down, Bristol, the ground is known for hosting international matches, domestic cricket, and women’s tournaments.
The stadium has a permanent capacity of around 7,000 spectators, which can increase to nearly 15,000 during ODI matches with temporary seating. It is also known by several former names, including Phoenix County Ground, Fry’s Ground, and Royal & Sun Alliance County Ground.
The two bowling ends at the venue are the Pavilion End and the Ashley Down Road End. Below, we look at the pitch conditions and records at County Ground, Bristol.
Overview of County Ground, Bristol
| Feature | Details |
|---|---|
| Location | Bristol, England |
| Also Known As | Royal & Sun Alliance County Ground, Ashley Down Ground, Fry’s Ground, Phoenix County Ground |
| Opened | 1889 |
| Capacity | 7,000 (15,000 during ODIs) |
| Bowling Ends | Pavilion End, Ashley Down Road End |
| Home Team | Gloucestershire |
| Flood Lights | Yes |
| Pitch | Grass |
County Ground Bristol Pitch Report: Batting or Bowling?
The surface at County Ground generally provides a balanced contest between bat and ball. Fast bowlers get some help with the new ball, while spinners often come into play during the middle overs.
In white-ball cricket, batters enjoy playing at Bristol because the pitch remains true and allows stroke-making. The ground has witnessed several high-scoring matches, including England’s 234/6 against South Africa in T20 Internationals.
Overall, the pitch is considered batting-friendly, but bowlers who maintain good lines and lengths can also find success.
County Ground Bristol Ground Records: Overall Cricket Format Figures
| Format | Played | Bat | Bowl |
|---|---|---|---|
| Test Matches | 1 | 0 | 0 |
| One-Day Internationals | 38 | 16 | 19 |
| Twenty20 Internationals | 16 | 8 | 8 |
County Ground Bristol Test Records
| Stat | Value |
|---|---|
| Total Matches | 1 |
| Average 1st Innings Score | 396 |
| Average 2nd Innings Score | 231 |
| Average 3rd Innings Score | 344 |
| Highest Total Recorded | 396/9 by England Women vs India Women |
| Lowest Total Recorded | 231/10 by India Women vs England Women |
County Ground Bristol ODI Records
| Stat | Value |
|---|---|
| Total Matches | 38 |
| Matches Won Batting First | 16 |
| Matches Won Bowling First | 19 |
| Average 1st Innings Score | 243 |
| Average 2nd Innings Score | 211 |
| Highest Total Recorded | 373/5 by England Women vs South Africa Women |
| Lowest Total Recorded | 92/10 by Zimbabwe vs England |
| Highest Score Chased | 359/4 by England vs Pakistan |
| Lowest Score Defended | 182/10 by New Zealand vs England |
County Ground Bristol T20 Records
| Stat | Value |
|---|---|
| Total Matches | 16 |
| Matches Won Batting First | 8 |
| Matches Won Bowling First | 8 |
| Average 1st Innings Score | 163 |
| Average 2nd Innings Score | 147 |
| Highest Total Recorded | 234/6 by England vs South Africa |
| Lowest Total Recorded | 98/10 by Sri Lanka Women vs West Indies Women |
| Highest Score Chased | 201/3 by India vs England |
| Lowest Score Defended | 139/5 by England Women vs Australia Women |
County Ground Bristol T20 International Statistical Overview
| Stat | Value |
|---|---|
| Matches Played | 7 |
| Matches Won by Home Side | 2 |
| Matches Won by Touring Side | 3 |
| Matches Won by Neutral Side | 2 |
| Matches Won Batting First | 3 |
| Matches Won Batting Second | 4 |
| Matches Won Winning Toss | 4 |
| Matches Won Losing Toss | 3 |
| Highest Individual Score | 100* by Rohit Sharma |
| Best Bowling Figures | 5/30 by Wayne Parnell |
| Highest Team Total | 234/6 by England |
| Lowest Team Total | 138 by Ireland |
| Highest Run Chase | 201/3 by India |
| Average Runs per Wicket | 27.86 |
| Average Runs per Over | 9.25 |
| Average First Innings Score | 186 |
Major Matches Scheduled at County Ground, Bristol in 2026
- New Zealand Women vs Scotland Women – ICC Women’s T20 World Cup
- Sri Lanka Women vs Ireland Women – ICC Women’s T20 World Cup
- South Africa Women vs Netherlands Women – ICC Women’s T20 World Cup
- Pakistan Women vs Netherlands Women – ICC Women’s T20 World Cup
- West Indies Women vs Ireland Women – ICC Women’s T20 World Cup
- England vs India, 4th T20I – July 9, 2026
FAQs
Q. 1 What is the seating capacity of County Ground, Bristol?
Ans. County Ground, Bristol has a permanent seating capacity of around 7,000 spectators, which can increase to approximately 15,000 during ODI matches.
Q. 2 What is the size of County Ground, Bristol?
Ans. County Ground, Bristol has two bowling ends — Pavilion End and Ashley Down Road End — and is known for being a compact venue with good batting conditions.
Q. 3 In which country County Ground, Bristol is located?
Ans. County Ground, Bristol is located in England and serves as the home ground of Gloucestershire County Cricket Club.








