Trent Bridge in Nottingham, England, is one of the most famous cricket grounds in the world. It has hosted memorable Test matches, high-scoring ODIs, and exciting T20Is for many years. The stadium is the home ground of Nottinghamshire County Cricket Club and regularly hosts England international matches.
The pitch at Trent Bridge is known for offering something to both batters and bowlers. Fast bowlers usually get swing with the new ball, while batters can score freely once they settle. Because of this balance, the venue often produces entertaining matches in every format. Here is the complete Trent Bridge Pitch Report 2026, along with ODI, Test, and T20 records.
Trent Bridge, Nottingham Stadium Overview
| Feature | Details |
|---|---|
| Location | Nottingham, England |
| Opened | 1841 |
| Capacity | 15,350 (planned expansion to 17,000) |
| Known As | Trent Bridge Ground |
| Ends | Pavilion End, Radcliffe Road End |
| Home Team | Nottinghamshire |
| Floodlights | Yes |
| Time Zone | UTC +01:00 |
Trent Bridge Pitch Report 2026
The Trent Bridge pitch is usually one of the best batting surfaces in England, but it also gives early assistance to fast bowlers. During the first few overs, seamers can get swing and movement, especially under cloudy conditions.
As the ball gets older, batting becomes much easier. The outfield is quick, and the shorter boundaries allow batters to score freely. Spinners generally play a supporting role but can become effective during the middle overs if the surface starts slowing down.
In ODI cricket, teams usually aim for 280-300 runs, while in T20 cricket, a total of 170 or more is considered competitive.
Trent Bridge ODI Records
| Stat | Record |
|---|---|
| Total Matches | 54 |
| Matches Won Batting First | 22 |
| Matches Won Bowling First | 29 |
| Average 1st Innings Score | 252 |
| Average 2nd Innings Score | 221 |
| Highest Total | 481/6 by England vs Australia |
| Lowest Total | 83/10 by South Africa vs England |
| Highest Successful Chase | 350/3 by England vs New Zealand |
| Lowest Total Defended | 195/9 by West Indies vs England |
Trent Bridge T20I Records
| Stat | Record |
|---|---|
| Total Matches | 16 |
| Matches Won Batting First | 10 |
| Matches Won Bowling First | 6 |
| Average 1st Innings Score | 167 |
| Average 2nd Innings Score | 143 |
| Highest Total | 232/6 by Pakistan vs England |
| Lowest Total | 110/10 by New Zealand vs Sri Lanka |
| Highest Successful Chase | 179/4 by New Zealand vs England |
| Lowest Total Defended | 130/5 by South Africa vs India |
T20 International Stats
| Stat | Record |
|---|---|
| Matches Played | 14 |
| Home Team Wins | 2 |
| Touring Team Wins | 3 |
| Neutral Team Wins | 9 |
| Matches Won Batting First | 8 |
| Matches Won Batting Second | 6 |
| Matches Won Winning Toss | 7 |
| Matches Won Losing Toss | 7 |
| No Result | 0 |
| Highest Individual Score | 117 – Suryakumar Yadav (India) |
| Best Bowling Figures | 4/19 – Zaheer Khan (India) & Lendl Simmons (West Indies) |
| Highest Team Total | 232/6 – Pakistan vs England |
| Lowest Team Total | 110 – New Zealand vs Sri Lanka |
| Highest Successful Chase | 179/4 – New Zealand vs England |
| Average Runs Per Wicket | 25.36 |
| Average Runs Per Over | 8.19 |
| Average First Innings Score | 155 |
Trent Bridge Test Records
| Stat | Record |
|---|---|
| Total Matches | 70 |
| Matches Won Batting First | 27 |
| Matches Won Bowling First | 18 |
| Average 1st Innings Score | 329 |
| Average 2nd Innings Score | 312 |
| Average 3rd Innings Score | 265 |
| Average 4th Innings Score | 161 |
| Highest Total | 658/8 by England vs Australia |
| Lowest Total | 60/10 by Australia vs England |
| Highest Successful Chase | 299/5 by England vs New Zealand |
| Lowest Total Defended | 114/10 by England vs South Africa |
Major Matches Scheduled at Trent Bridge in 2026
| Tournament | Match |
|---|---|
| India Tour of England 2026 | England vs India, 3rd T20I |
| T20 Blast 2026 | Nottinghamshire Home Matches |
| Women’s T20 Blast | Nottinghamshire Women Home Matches |
| The Hundred | Trent Rockets Men’s Home Matches |
| The Hundred Women | Trent Rockets Women Home Matches |
| England Domestic One-Day Cup | Nottinghamshire Home Matches |
| County Championship | Nottinghamshire Home Matches |
| England Domestic One-Day Cup | Final |
FAQs
Q1. Is Trent Bridge a batting or bowling pitch?
Ans: Trent Bridge offers a balanced pitch. Fast bowlers get early swing, while batters enjoy good conditions once they settle.
Q2. What is the average first innings score in ODI matches at Trent Bridge?
Ans: The average first innings score in ODIs is 252 runs.
Q3. What is the average first innings score in T20Is at Trent Bridge?
Ans: The average first innings score in T20 Internationals is 167 runs.
Q4. What is the highest T20I score at Trent Bridge?
Ans: The highest T20I total at Trent Bridge is 232/6, scored by Pakistan against England.
Q5. Which are the two bowling ends at Trent Bridge?
Ans: The two bowling ends are the Pavilion End and the Radcliffe Road End.








