Gaddafi Stadium in Lahore is one of the most iconic cricket stadiums in Pakistan. The stadium is famous for its rich cricket history, memorable international matches, and modern facilities. Located in Lahore, Pakistan, it remains one of the main venues for international cricket, Pakistan Super League matches, and domestic tournaments.
Originally opened in 1959 as Lahore Stadium, the venue was later renamed Gaddafi Stadium in 1974. Over the years, the stadium has hosted several historic cricket moments, including the 1996 Cricket World Cup Final.
The stadium is known for its beautiful red-brick design, Mughal-style architecture, and modern floodlight system. It has a seating capacity of around 27,000 spectators after renovation work improved the facilities and spectator comfort.
The venue has two bowling ends — Pavilion End and College End. Below is a detailed look at the pitch behaviour and records at Gaddafi Stadium.
Overview of Gaddafi Stadium, Lahore
| Feature | Details |
|---|---|
| Location | Lahore, Pakistan |
| Also Known As | Lahore Stadium |
| Opened | 1959 |
| Capacity | 27,000 |
| Bowling Ends | Pavilion End, College End |
| Home Teams | Lahore |
| Flood Lights | Yes |
| Pitch | Grass |
Gaddafi Stadium Pitch Report: Batting or Bowling?
The pitch at Gaddafi Stadium generally provides a good batting surface. Batters usually enjoy playing here because the ball comes nicely onto the bat and the outfield is quick.
In ODI and T20 cricket, the venue has witnessed several high-scoring matches and successful run chases. Teams batting first also have a good record, especially when they post big totals.
Fast bowlers can get some movement with the new ball during the early overs. However, as the match progresses, the surface becomes better for batting. In Test matches, spinners can also get some assistance later in the game.
Overall, Gaddafi Stadium offers balanced conditions, but batters often enjoy scoring runs at this venue.
Gaddafi Stadium Ground Records: Overall Cricket Format Figures
| Format | Played | Bat | Bowl | Inaugural Match |
|---|---|---|---|---|
| Test matches | 42 | 5 | 15 | 1959 |
| One-Day Internationals | 88 | 45 | 41 | 1978 |
| Twenty20 Internationals | 37 | 23 | 14 | — |
Gaddafi Stadium Test Records
| Stat | Value |
|---|---|
| Total matches | 42 |
| Matches won batting first | 5 |
| Matches won bowling first | 15 |
| Average 1st innings score | 324 |
| Average 2nd innings score | 337 |
| Average 3rd innings score | 243 |
| Average 4th innings score | 154 |
| Highest total recorded | 699/5 by PAK vs IND |
| Lowest total recorded | 73/10 by NZ vs PAK |
| Highest score chased | 209/5 by ENG vs PAK |
| Lowest score defended | 231/10 by PAK vs NZ |
Gaddafi Stadium ODI Records
| Stat | Value |
|---|---|
| Total matches | 88 |
| Matches won batting first | 45 |
| Matches won bowling first | 41 |
| Average 1st innings score | 252 |
| Average 2nd innings score | 218 |
| Highest total recorded | 375/3 by PAK vs ZIM |
| Lowest total recorded | 75/10 by PAK vs SL |
| Highest score chased | 356/5 by AUS vs ENG |
| Lowest score defended | 170/8 by WI vs PAK |
Gaddafi Stadium T20 Records
| Stat | Value |
|---|---|
| Total matches | 37 |
| Matches won batting first | 23 |
| Matches won bowling first | 14 |
| Average 1st innings score | 166 |
| Average 2nd innings score | 144 |
| Highest total recorded | 209/3 by ENG vs PAK |
| Lowest total recorded | 94/10 by NZ vs PAK |
| Highest score chased | 197/3 by PAK vs BAN |
| Lowest score defended | 126/7 by PAKW vs BANW |
Gaddafi Stadium ODI Statistical Overview
| Stat | Value |
|---|---|
| Matches Played | 73 |
| Matches Won by Home Side | 34 |
| Matches Won by Touring Side | 20 |
| Matches Won by Neutral Side | 16 |
| Matches Won Batting First | 37 |
| Matches Won Batting Second | 33 |
| Matches Won Winning Toss | 45 |
| Matches Won Losing Toss | 25 |
| Matches Tied | 1 |
| Matches with No Result | 2 |
| Highest Individual Score | 177 – Ibrahim Zadran |
| Best Bowling | 6/49 – Lance Klusener |
| Highest Team Total | 375/3 (Pakistan) |
| Lowest Team Total | 75 (Pakistan) |
| Highest Run Chase | 356/5 (Australia) |
| Average Runs per Wicket | 34.70 |
| Average Runs per Over | 5.41 |
| Average First Innings Score | 259 |
Australia Tour of Pakistan 2026 Matches at Gaddafi Stadium
| Match | Date |
|---|---|
| PAK vs AUS, 2nd ODI | 2 June 2026 |
| PAK vs AUS, 3rd ODI | 4 June 2026 |
FAQs
Q. 1 What is the seating capacity of Gaddafi Stadium, Lahore?
Ans. Gaddafi Stadium has a seating capacity of around 27,000 spectators.
Q. 2 What are the bowling ends at Gaddafi Stadium?
Ans. The two bowling ends at this stadium are the Pavilion End and College End.
Q. 3 In which country Gaddafi Stadium is located?
Ans. Gaddafi Stadium is located in Lahore, Pakistan, and it is one of the major home venues for Pakistan cricket.








