Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, commonly known as Ekana Cricket Stadium, is one of the newest international cricket venues in India. The stadium is located in Lucknow, Uttar Pradesh, and was opened in 2017.
This stadium has a seating capacity of around 50,000 spectators and is one of the largest cricket grounds in the country. It serves as the home ground for the Uttar Pradesh cricket team in domestic cricket and the Lucknow Super Giants (LSG) franchise in the Indian Premier League.
Ekana Stadium has quickly become an important venue for international matches and IPL games. With modern facilities, large boundaries, and good crowd support, the stadium regularly hosts major cricket matches.
Below is a detailed look at the pitch behaviour and records at Ekana Cricket Stadium.
Overview of Ekana Cricket Stadium, Lucknow
| Feature | Details |
|---|---|
| Location | Lucknow, India |
| Also Known As | Ekana International Cricket Stadium |
| Opened | 2017 |
| Capacity | 50,000 |
| Home Teams | Uttar Pradesh, Lucknow Super Giants |
| Flood Lights | Yes |
| Pitch | Grass |
Ekana Cricket Stadium Pitch Report: Batting or Bowling?
The pitch at Ekana Cricket Stadium usually offers a balanced surface. In the early stages of the match, fast bowlers can get some assistance from the pitch with bounce and seam movement.
However, as the match progresses, the pitch tends to slow down. Because of this, spinners often become very effective in the middle overs. In many IPL matches played here, spin bowlers have played an important role in controlling the scoring rate.
Batters need to spend some time at the crease before playing attacking shots. Once set, they can score runs, but big hitting is sometimes difficult due to the large boundaries.
Overall, Ekana Stadium generally produces competitive matches where bowlers, especially spinners, can have a strong impact.
Ekana Cricket Stadium Ground Records: Overall Cricket Format Figures
| Format | Played | Bat | Bowl | Inaugural Match |
|---|---|---|---|---|
| Test matches | 1 | 0 | 1 | — |
| One-Day Internationals | 14 | 4 | 10 | — |
| Twenty20 Internationals | 9 | 5 | 4 | — |
Ekana Cricket Stadium IPL Records
| Stat | Value |
|---|---|
| Matches Played | 23 |
| Matches Won Batting First | 9 |
| Matches Won Batting Second | 13 |
| Matches Won Winning Toss | 15 |
| Matches Won Losing Toss | 7 |
| No Result | 1 |
| Highest Team Total | 235/6 (Kolkata Knight Riders) |
| Lowest Team Total | 108 (Lucknow Super Giants) |
| Highest Individual Score | 118* – Rishabh Pant |
| Best Bowling | 5/14 – Mark Wood |
| Highest Run Chase | 177/2 (Punjab Kings) |
| Average Runs per Wicket | 27.75 |
| Average Runs per Over | 8.76 |
| Average First Innings Score | 173.87 |
Ekana Cricket Stadium Test Records
| Stat | Value |
|---|---|
| Total matches | 1 |
| Matches won batting first | 0 |
| Matches won bowling first | 1 |
| Average 1st innings score | 187 |
| Average 2nd innings score | 277 |
| Average 3rd innings score | 120 |
| Average 4th innings score | 33 |
| Highest total recorded | 277/10 by WI vs AFG |
| Lowest total recorded | 120/10 by AFG vs WI |
| Highest score chased | 33/1 by WI vs AFG |
Ekana Cricket Stadium ODI Records
| Stat | Value |
|---|---|
| Total matches | 14 |
| Matches won batting first | 4 |
| Matches won bowling first | 10 |
| Average 1st innings score | 226 |
| Average 2nd innings score | 205 |
| Highest total recorded | 311/7 by RSA vs AUS |
| Lowest total recorded | 129/10 by ENG vs IND |
| Highest score chased | 269/3 by RSAW vs INDW |
| Lowest score defended | 248/5 by INDW vs RSAW |
Ekana Cricket Stadium T20 Records
| Stat | Value |
|---|---|
| Total matches | 9 |
| Matches won batting first | 5 |
| Matches won bowling first | 4 |
| Average 1st innings score | 151 |
| Average 2nd innings score | 126 |
| Highest total recorded | 199/2 by IND vs SL |
| Highest score chased | 159/4 by RSAW vs INDW |
| Lowest score defended | 156/8 by AFG vs WI |
IPL 2026 Matches Scheduled at Ekana Cricket Stadium
| Match | Date |
|---|---|
| LSG vs GT | 12 April 2026 |
| LSG vs RR | 22 April 2026 |
| LSG vs KKR | 26 April 2026 |
| LSG vs RCB | 7 May 2026 |
| LSG vs CSK | 15 May 2026 |
| LSG vs PBKS | 23 May 2026 |
FAQs
Q. 1 What is the seating capacity of Ekana Cricket Stadium, Lucknow?
Ans. Ekana Cricket Stadium has a seating capacity of around 50,000 spectators.
Q. 2 What is the other name of Ekana Cricket Stadium?
Ans. The stadium is also known as Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium or Ekana International Cricket Stadium.
Q. 3 In which country Ekana Cricket Stadium is located?
Ans. Ekana Cricket Stadium is located in Lucknow, India, and it is the home ground of Uttar Pradesh cricket team and Lucknow Super Giants (LSG).








