Arun Jaitley Stadium in Delhi is one of the oldest and most historic cricket grounds in India. The venue was earlier known as Feroz Shah Kotla, and many fans still refer to it as “Kotla”. The stadium was established in 1883, making it the second oldest international cricket venue in the country.
Located in Delhi, India, the stadium has hosted many historic matches in international cricket and the Indian Premier League. It is the home ground of the Delhi cricket team in domestic tournaments and the Delhi Capitals franchise in the IPL.
Over the years, the stadium has seen many famous cricket moments. One of the most iconic records at this venue came in 1999, when Anil Kumble took all ten wickets in a Test innings against Pakistan. The ground has also witnessed memorable performances from legends like Sachin Tendulkar, Sunil Gavaskar, and Virender Sehwag.
The stadium uses two bowling ends Stadium End and Pavilion End. Below is a detailed look at the pitch behaviour and the records at Arun Jaitley Stadium.
Overview of Arun Jaitley Stadium, Delhi
| Feature | Details |
|---|---|
| Location | Delhi, India |
| Also Known As | Feroz Shah Kotla, Willingdon Pavilion |
| Opened | 1883 |
| Capacity | 48,000 |
| Bowling Ends | Stadium End, Pavilion End |
| Home Teams | Delhi, Delhi Capitals |
| Flood Lights | Yes |
| Pitch | Grass |
Arun Jaitley Stadium Pitch Report: Batting or Bowling?
The pitch at Arun Jaitley Stadium is usually known as a batting-friendly surface. The ball comes nicely onto the bat, which allows batters to score runs quickly, especially in limited-overs matches.
In T20 matches and IPL games, the venue has produced many high-scoring contests. Because of the smaller boundaries, batters often attack from the start and look to score quickly.
However, as the match progresses, the pitch can start helping spinners, especially during the middle overs. Slow bowlers often play an important role in controlling the scoring rate at this venue.
Fast bowlers can also get some movement with the new ball early in the innings, but overall the surface tends to favour the batters. Teams chasing have also done well here in many matches.
Arun Jaitley Stadium Ground Records: Overall Cricket Format Figures
| Format | Played | Bat | Bowl | Inaugural Match |
|---|---|---|---|---|
| Test matches | 38 | 7 | 14 | 1948 |
| One-Day Internationals | 34 | 17 | 16 | — |
| Twenty20 Internationals | 20 | 6 | 14 | — |
Arun Jaitley Stadium Test Records
| Stat | Value |
|---|---|
| Total matches | 38 |
| Matches won batting first | 7 |
| Matches won bowling first | 14 |
| Average 1st innings score | 345 |
| Average 2nd innings score | 313 |
| Average 3rd innings score | 237 |
| Average 4th innings score | 161 |
| Highest total recorded | 644/8 by WI vs IND |
| Lowest total recorded | 75/10 by IND vs WI |
| Highest score chased | 276/5 by IND vs WI |
| Lowest score defended | 207/10 by PAK vs IND |
Arun Jaitley Stadium ODI Records
| Stat | Value |
|---|---|
| Total matches | 34 |
| Matches won batting first | 17 |
| Matches won bowling first | 16 |
| Average 1st innings score | 244 |
| Average 2nd innings score | 213 |
| Highest total recorded | 428/5 by RSA vs SL |
| Lowest total recorded | 90/10 by NED vs AUS |
| Highest score chased | 282/7 by BAN vs SL |
| Lowest score defended | 174/7 by NZW vs INDW |
Arun Jaitley Stadium T20 Records
| Stat | Value |
|---|---|
| Total matches | 20 |
| Matches won batting first | 6 |
| Matches won bowling first | 14 |
| Average 1st innings score | 149 |
| Average 2nd innings score | 136 |
| Highest total recorded | 221/9 by IND vs BAN |
| Lowest total recorded | 116/10 by NAM vs IND |
| Highest score chased | 212/3 by RSA vs IND |
| Lowest score defended | 96/7 by INDW vs PAKW |
Arun Jaitley Stadium IPL Records
| Stat | Value |
|---|---|
| Matches Played | 98 |
| Matches Won Batting First | 47 |
| Matches Won Batting Second | 50 |
| Matches Won Winning Toss | 50 |
| Matches Won Losing Toss | 47 |
| No Result | 1 |
| Highest Team Total | 278/3 (Sunrisers Hyderabad) |
| Lowest Team Total | 66 (Delhi Capitals) |
| Highest Run Chase | 205/0 (Gujarat Titans) |
| Average Runs per Wicket | 27.85 |
| Average Runs per Over | 8.61 |
| Average First Innings Score | 169.94 |
IPL 2026 Matches Scheduled at Arun Jaitley Stadium
| Match | Date |
|---|---|
| DC vs GT | 8 April 2026 |
| DC vs PBKS | 25 April 2026 |
| DC vs RCB | 27 April 2026 |
| DC vs CSK | 5 May 2026 |
| DC vs KKR | 8 May 2026 |
| DC vs RR | 17 May 2026 |
Top IPL Run Scorers at Arun Jaitley Stadium
| Player | Matches | Runs | Highest Score |
|---|---|---|---|
| David Warner | 36 | 1048 | 107* |
| Rishabh Pant | 29 | 978 | 128* |
| Virender Sehwag | 33 | 933 | 95* |
| Shreyas Iyer | 29 | 855 | 93* |
| Shikhar Dhawan | 22 | 726 | 92* |
Top IPL Wicket Takers at Arun Jaitley Stadium
| Player | Matches | Wickets | Best Bowling |
|---|---|---|---|
| Amit Mishra | 45 | 58 | 5/17 |
| Umesh Yadav | 30 | 31 | 4/24 |
| Morne Morkel | 18 | 25 | 3/23 |
| Axar Patel | 28 | 22 | 2/13 |
| Kuldeep Yadav | 22 | 20 | 4/55 |
FAQs
Q. 1 What is the seating capacity of Arun Jaitley Stadium, Delhi?
Ans. Arun Jaitley Stadium has a seating capacity of around 48,000 spectators.
Q. 2 What are the bowling ends at Arun Jaitley Stadium?
Ans. The two bowling ends at this stadium are the Stadium End and Pavilion End.
Q. 3 In which country Arun Jaitley Stadium is located?
Ans. Arun Jaitley Stadium is located in Delhi, India, and it is the home ground of Delhi cricket team and Delhi Capitals.





